Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 25 | 4 | 29 |
| Feature | 21 | 4 | 25 |
| Support | 1 | - | 1 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | 1 | 1 | 2 |
| Normal | 43 | 7 | 50 |
| High | 2 | - | 2 |
| Urgent | - | - | - |
| Immediate | 1 | - | 1 |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Aditya Bhatt | - | - | - |
| Arjen Hiemstra | - | - | - |
| Artur Souza | - | - | - |
| Boudewijn Rempt | - | - | - |
| Dan Leinir Turthra Jensen | 1 | - | 1 |
| dancemusic_j dancemusic_j | - | - | - |
| Friedrich W. H. Kossebau | - | - | - |
| Jos van den Oever | 23 | 8 | 31 |
| Mark Swain | - | - | - |
| Michael Bogaerts | - | - | - |
| Michiel Leenaars | - | - | - |
| Recepti_k Recepti_k | - | - | - |
| Stuart Dickson | - | - | - |
| Tobias Hintze | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Aditya Bhatt | - | - | - |
| Arjen Hiemstra | - | - | - |
| Artur Souza | 1 | - | 1 |
| Boudewijn Rempt | 1 | - | 1 |
| Dan Leinir Turthra Jensen | - | - | - |
| dancemusic_j dancemusic_j | - | - | - |
| Friedrich W. H. Kossebau | 7 | - | 7 |
| Jos van den Oever | 21 | 6 | 27 |
| Mark Swain | - | - | - |
| Michael Bogaerts | - | - | - |
| Michiel Leenaars | 7 | 1 | 8 |
| Recepti_k Recepti_k | - | - | - |
| Stuart Dickson | 3 | - | 3 |
| Tobias Hintze | - | - | - |